Model | EVERMORE 5100ZT | Model | EVERMORE 5100ZT | Model | EVERMORE 5100ZT |
Performance parameter | Dimension Parameter | Bucket tipping angle at maximum | 104mm |
Rated load | 1100kg | Maximum operating height | 4070mm | Wheelbase | 115mm |
Maximum speed | 12km/h | Bucket pin height | 3280mm | Ground Clearance | 205mm |
Hydraulic flow | 75L/min | Cab Ceiling Height | 2160mm | Angle of departure | 20° |
High flow system flow | 140 | Bucket to its bottom maximum height | 3140mm | Turning radius without bucket | 1278mm |
Tire type | 12-16.5 | No bucket total length | 2880mm | Forward turning radius | 2144mm |
Rated Power | Country 374kw | Total length with bucket | 3580mm | Rear turning radius | 1857mm |
Fuel tank capacity | 90L | Maximum height unloading angle | 40mm | Tail length | 1082mm |
Operating Weight | 3550kg | Discharge Height | 2500mm | Wheelbase (standard tire) | 1500mm |
Bucket Volume | 0.55m | Unloading Distance | 700mm | Vehicle Width (standard tire) | 1880mm |
|
| Bucket reversal angle at ground level | 30mm | Standard bucket width | 1880mm |
Product advantage
1. Safe and comfortable operating environment
2. Daily maintenance and maintenance
3. Equipped with high-quality core components: the power system adopts PERKINS/KUBOTA, providing excellent power and torque, low fuel consumption, low speed, and high torque, and long life:
4. Use a comprehensive series of work tools to improve the efficiency of the skid steer loader greatly. These tools have good performance and durability, can improve the productivity of a variety of applications, thereby increasing the versatility and flexibility of FUWEI skid steer loaders
