Model | EVERMORE 5120Z | Model | EVERMORE 5120Z | Model | EVERMORE 5120Z |
Performance parameter | Dimension Parameter | Bucket tipping angle at maximum | 104mm |
Rated load | 1200kg | Maximum operating height | 4070mm | Wheelbase | 1115mm |
Maximum speed | 10km/h | Bucket pin height | 3280mm | Ground Clearance | 205mm |
Hydraulic flow | 75L/min | Cab Ceiling Height | 2160mm | Angle of departure | 20° |
Tire type | 12-16.5 | Bucket to its bottom maximum height | 3140mm | Turning radius without bucket | 1278mm |
Rated Power | Country 3103 | No bucket total length | 2880mm | Forward turning radius | 2144mm |
Fuel tank capacity | 90L | Total length with bucket | 3580mm | Rear turning radius | 1857mm |
Operating Weight | 3600kg | Maximum height unloading angle | 40mm | Tail length | 1082mm |
Bucket Volume | 0.55m | Discharge Height | 2500mm | Wheelbase (standard tire) | 1500mm |
Bucket Volume | 140 | Unloading Distance | 700mm | Vehicle Width (standard tire) | 1880mm |
|
| Bucket reversal angle at ground level | 30mm | Standard bucket width | 1880mm |
Product advantage
1. Wide field of vision, you can observe the working device and surrounding environment well while working; the rearview mirror on the boom allows the operator to grasp the situation behind the fu selage clearly.
2. The left and right handles control walking and working device movements, which is more in line with operating habits and facilitates fine operation.
3. Equipped with high-quality core components: the power system adopts PERKINS/KUBOTA, providing excellent power and torque, low fuel consumption, low speed, and high torque, and long life.
